Graphical User Interface: Difference between revisions
From /i/nsurgency W/i/ki
Jump to navigationJump to search
>Maxwell Created page with '{{stub}} A Graphical User Interface (GUI) is a type of user interface where users of a computer or device can visually see the results of their computing. For example, the scree...' |
>BobRoberts m Fix'd |
||
Line 3: | Line 3: | ||
A Graphical User Interface (GUI) is a type of user interface where users of a computer or device can visually see the results of their computing. For example, the screen on your computer offers a graphical user interface so that you can see what you are doing (as opposed to something like a printer, which is a machine with no GUI). | A Graphical User Interface (GUI) is a type of user interface where users of a computer or device can visually see the results of their computing. For example, the screen on your computer offers a graphical user interface so that you can see what you are doing (as opposed to something like a printer, which is a machine with no GUI). | ||
=History= | ==History== | ||
One of the first GUI's was PARC, which had windows, toolbars, and other common features of what we would consider a GUI. | One of the first GUI's was PARC, which had windows, toolbars, and other common features of what we would consider a GUI. | ||
=Modern GUI's= | ==Modern GUI's== | ||
The most popular Graphical User Interface systems today include OS X, Windows, and IBM OS. | The most popular Graphical User Interface systems today include OS X, Windows, and IBM OS. | ||
=Linux= | ==Linux== | ||
[[Linux]] is an operating system that offers a GUI but can be programmed to run without one. | [[Linux]] is an operating system that offers a GUI but can be programmed to run without one. | ||
=External Links= | ==External Links== | ||
http://en.wikipedia.org/wiki/Graphical_user_interface | http://en.wikipedia.org/wiki/Graphical_user_interface |
Latest revision as of 16:37, 8 May 2013
This article's too damn short, cap'n | |||||||||||||||||||
Quit fapping and help flesh it out |
A Graphical User Interface (GUI) is a type of user interface where users of a computer or device can visually see the results of their computing. For example, the screen on your computer offers a graphical user interface so that you can see what you are doing (as opposed to something like a printer, which is a machine with no GUI).
History[edit]
One of the first GUI's was PARC, which had windows, toolbars, and other common features of what we would consider a GUI.
Modern GUI's[edit]
The most popular Graphical User Interface systems today include OS X, Windows, and IBM OS.
Linux[edit]
Linux is an operating system that offers a GUI but can be programmed to run without one.