Gamestop: Difference between revisions
>Hitlerlol No edit summary |
>Hitlerlol No edit summary |
||
Line 10: | Line 10: | ||
===Regional Director=== | ===Regional Director=== | ||
'''Name:''' Tim Poirier | '''Name:''' Tim Poirier<br> | ||
'''Office:''' (630) 499-8676 | '''Office:''' (630) 499-8676<br> | ||
'''Cell:''' (847) 913-5971 | '''Cell:''' (847) 913-5971<br> | ||
===Vice President of stores=== | ===Vice President of stores=== | ||
'''Name:''' John Deegan | '''Name:''' John Deegan<br> | ||
'''Office:''' (815) 230-2824 | '''Office:''' (815) 230-2824<br> | ||
'''Cell:''' (630) 533-7744<br> | |||
===Regional Loss Prevention=== | ===Regional Loss Prevention=== | ||
'''Name:''' Brian Beaulieu | '''Name:''' Brian Beaulieu<br> | ||
'''Office:''' (630) 980-2291 / Cell: (851) 566-7495 | '''Office:''' (630) 980-2291 / Cell: (851) 566-7495<br> | ||
'''Email:''' BrianBeaulieu@gamestop.com<br> | |||
===Field HR Partner=== | ===Field HR Partner=== | ||
'''Name:''' Carole Fossett | '''Name:''' Carole Fossett<br> | ||
'''Office:''' (815) 254-6153 | '''Office:''' (815) 254-6153<br> | ||
'''Cell:''' (630) 306-7907<br> | |||
===Rent Coordinator=== | ===Rent Coordinator=== | ||
'''Name:''' Tessa Brown | '''Name:''' Tessa Brown<br> | ||
'''Office:''' (817) 722-7217 | '''Office:''' (817) 722-7217<br> | ||
===Banking Specialist=== | ===Banking Specialist=== | ||
'''Name:''' Astrid DelValle | '''Name:''' Astrid DelValle<br> | ||
'''Fax:''' (214) 988-5205 | '''Fax:''' (214) 988-5205<br> | ||
===Payroll Coordinator=== | ===Payroll Coordinator=== | ||
'''Name:''' Katie Peck | '''Name:''' Katie Peck<br> | ||
'''Office:''' (817) 722-7621 | '''Office:''' (817) 722-7621<br> | ||
'''Fax:''' (214) 231-9088<br> | |||
===Sales Auditor=== | ===Sales Auditor=== | ||
'''Name:''' Daniel King | '''Name:''' Daniel King<br> | ||
'''Office:''' (817) 722-7244 | '''Office:''' (817) 722-7244<br> | ||
===Donation Requests=== | ===Donation Requests=== | ||
'''Office:''' (817) 424-2290 , Option 6 | '''Office:''' (817) 424-2290, Option 6<br> | ||
===GameStop TV Technical Issues=== | ===GameStop TV Technical Issues=== | ||
'''Office:''' (800) 678-4151 X 4 | '''Office:''' (800) 678-4151 X 4<br> | ||
===General Policy & Oper Qs=== | ===General Policy & Oper Qs=== | ||
'''Name:''' Johnny Thomas | '''Name:''' Johnny Thomas<br> | ||
'''Office:''' (817) 424-2066 | '''Office:''' (817) 424-2066<br> | ||
===Gift Card / Edge Card Issues=== | ===Gift Card / Edge Card Issues=== | ||
'''Office:''' (800) 883-8895 , Option 3 | '''Office:''' (800) 883-8895, Option 3<br> | ||
===Injuries, Customer/Emp=== | ===Injuries, Customer/Emp=== | ||
'''Name:''' Vickie Henry | '''Name:''' Vickie Henry<br> | ||
'''Office:''' (817) 722-7622 | '''Office:''' (817) 722-7622<br> | ||
===Interactive Unit Repairs=== | ===Interactive Unit Repairs=== | ||
'''Office:''' (877) 266-4826 , Option 6 | '''Office:''' (877) 266-4826, Option 6<br> | ||
===Refurb Hotline (Store use only)=== | ===Refurb Hotline (Store use only)=== | ||
'''Office:''' (800) 574-3188 | '''Office:''' (800) 574-3188<br> | ||
===New Store Issues=== | ===New Store Issues=== | ||
'''Name:''' Laura Qualls | '''Name:''' Laura Qualls<br> | ||
'''Office:''' (817) 424-2276 | '''Office:''' (817) 424-2276<br> | ||
===Supplies=== | ===Supplies=== | ||
'''Name:''' Susie Bannister | '''Name:''' Susie Bannister<br> | ||
'''Office:''' (817) 424-2196 | '''Office:''' (817) 424-2196<br> | ||
===Other Media Questions=== | ===Other Media Questions=== | ||
'''Name:''' Chris Olivera | '''Name:''' Chris Olivera<br> | ||
'''Office:''' (817) 722-7253 | '''Office:''' (817) 722-7253<br> | ||
===Accounts / Issues=== | ===Accounts / Issues=== | ||
'''Name:''' Laura Meade | '''Name:''' Laura Meade<br> | ||
'''Office:''' (817) 722-7330 | '''Office:''' (817) 722-7330<br> | ||
===Divisional V.P.=== | ===Divisional V.P.=== | ||
'''Name:''' Store Operations | '''Name:''' Store Operations<br> | ||
'''Office:''' (817) 424-2091 | '''Office:''' (817) 424-2091<br> | ||
===Field Communications Manager=== | ===Field Communications Manager=== | ||
'''Office:''' (817) 722-7197 | '''Office:''' (817) 722-7197<br> | ||
===Schedule Questions=== | ===Schedule Questions=== | ||
Line 96: | Line 99: | ||
===Corporate Refunds=== | ===Corporate Refunds=== | ||
'''Name:''' Marivette Tabora | '''Name:''' Marivette Tabora<br> | ||
'''Office:''' (817) 722-7322 | '''Office:''' (817) 722-7322<br> | ||
===Credit / Debit Card Disputes=== | ===Credit / Debit Card Disputes=== | ||
'''Office:''' (800) 883-8895 | '''Office:''' (800) 883-8895<br> | ||
===CC Fraud Investigation=== | ===CC Fraud Investigation=== | ||
'''Name:''' Bobbi Hart | '''Name:''' Bobbi Hart<br> | ||
'''Office:''' (817) 424-2162 | '''Office:''' (817) 424-2162<br> | ||
'''Email:''' BobbiHart@gamestop.com ''(for police inquiries)'' | '''Email:''' BobbiHart@gamestop.com ''(for police inquiries)''<br> | ||
===Banking Supplies=== | ===Banking Supplies=== | ||
'''Name:''' Mary Ibrahim | '''Name:''' Mary Ibrahim<br> | ||
'''Office:''' (817) 424-2017 | '''Office:''' (817) 424-2017<br> | ||
===Return NSF Cheques=== | ===Return NSF Cheques=== | ||
'''Name:''' Jay Rutledge | '''Name:''' Jay Rutledge<br> | ||
'''Office:''' (817) 424-2085 | '''Office:''' (817) 424-2085<br> | ||
===Phone Bills=== | ===Phone Bills=== | ||
'''Office:''' (817) 424-2040<br> | |||
'''Office:''' (817) 424-2040 | |||
===Utility Bills=== | ===Utility Bills=== | ||
'''Name:''' Amy Martin | '''Name:''' Amy Martin<br> | ||
'''Office:''' (817) 424-2212 | '''Office:''' (817) 424-2212<br> | ||
===Trash & Dumpster service=== | ===Trash & Dumpster service=== | ||
'''Name:''' Sandee Christ | '''Name:''' Sandee Christ<br> | ||
'''Office:''' (817) 424-2117 | '''Office:''' (817) 424-2117<br> | ||
===Phone Line Issues / Repairs=== | ===Phone Line Issues / Repairs=== | ||
'''Office:''' (888) 435-7860 | '''Office:''' (888) 435-7860<br> | ||
===Expense Reports=== | ===Expense Reports=== | ||
'''Name:''' Elaine Matthews | '''Name:''' Elaine Matthews<br> | ||
'''Office:''' (817) 424-2639 | '''Office:''' (817) 424-2639<br> | ||
===Business License Issues-W=== | ===Business License Issues-W=== | ||
'''Name:''' Shari Herndon | '''Name:''' Shari Herndon<br> | ||
'''Office:''' (817) 424-2730 | '''Office:''' (817) 424-2730<br> | ||
===Business License Issues-E=== | ===Business License Issues-E=== | ||
'''Name:''' Tolaskie Mont | '''Name:''' Tolaskie Mont<br> | ||
'''Office:''' (817) 424-2094 | '''Office:''' (817) 424-2094<br> | ||
===Secondhand Renewals/Issues=== | ===Secondhand Renewals/Issues=== | ||
'''Name:''' Sheri Talbot | '''Name:''' Sheri Talbot<br> | ||
'''Office:''' (817) 722-7447 | '''Office:''' (817) 722-7447<br> | ||
===Supervision of Business Licences=== | ===Supervision of Business Licences=== | ||
'''Office:''' (817) 424-2221 | '''Office:''' (817) 424-2221<br> | ||
===Tax exempt statement Info=== | ===Tax exempt statement Info=== | ||
'''Name:''' Office: (817) 424-2189 | '''Name:''' Office: (817) 424-2189<br> | ||
===Sales Tax Related Issues=== | ===Sales Tax Related Issues=== | ||
'''Name:''' Katy Buntz | '''Name:''' Katy Buntz<br> | ||
'''Office:''' (817) 722-7443 | '''Office:''' (817) 722-7443<br> | ||
===Sales Tax Related Issues=== | ===Sales Tax Related Issues=== | ||
'''Name:''' Brian Harrison | '''Name:''' Brian Harrison<br> | ||
'''Office:''' (817) 722-7309 | '''Office:''' (817) 722-7309<br> | ||
===Gamestop Marketing (emails etc.)=== | ===Gamestop Marketing (emails etc.)=== | ||
'''Office:''' (817) 722-7480 | '''Office:''' (817) 722-7480<br> | ||
===Loss Prevention New Manager Orientation=== | ===Loss Prevention New Manager Orientation=== | ||
'''Office:''' (888) 275-6441 | '''Office:''' (888) 275-6441<br> | ||
===Loss Prevention Fax Number=== | ===Loss Prevention Fax Number=== | ||
'''Fax:''' (817) 424-2252 | '''Fax:''' (817) 424-2252<br> | ||
===Loss Prevention Hotline=== | ===Loss Prevention Hotline=== | ||
'''Office:''' (800) 306-9330 | '''Office:''' (800) 306-9330<br> | ||
===Keys, Safes, Bkgrnd checks, CCTV, Alarms=== | ===Keys, Safes, Bkgrnd checks, CCTV, Alarms=== | ||
'''Office:''' (817) 722-7401 | '''Office:''' (817) 722-7401<br> | ||
===Stolen Merch Inquiries, LE Confiscations=== | ===Stolen Merch Inquiries, LE Confiscations=== | ||
'''Office:''' (817) 722-7329 | '''Office:''' (817) 722-7329<br> | ||
===Used games pricing / purchasing concerns=== | ===Used games pricing / purchasing concerns=== | ||
'''Office:''' (817) 424-2058 | '''Office:''' (817) 424-2058<br> | ||
=Copypasta= | =Copypasta= | ||
=Recorded Calls= | =Recorded Calls= |
Revision as of 02:27, 11 November 2008

It has come to our attention that not all GameStop employees are aware of battletoads yet... Let us fix this!
Numbers
Chicago Area
District Manager
Name: Paul Boyajian
Office: (262) 784-1604
Cell: (262) 751-7730
Regional Director
Name: Tim Poirier
Office: (630) 499-8676
Cell: (847) 913-5971
Vice President of stores
Name: John Deegan
Office: (815) 230-2824
Cell: (630) 533-7744
Regional Loss Prevention
Name: Brian Beaulieu
Office: (630) 980-2291 / Cell: (851) 566-7495
Email: BrianBeaulieu@gamestop.com
Field HR Partner
Name: Carole Fossett
Office: (815) 254-6153
Cell: (630) 306-7907
Rent Coordinator
Name: Tessa Brown
Office: (817) 722-7217
Banking Specialist
Name: Astrid DelValle
Fax: (214) 988-5205
Payroll Coordinator
Name: Katie Peck
Office: (817) 722-7621
Fax: (214) 231-9088
Sales Auditor
Name: Daniel King
Office: (817) 722-7244
Donation Requests
Office: (817) 424-2290, Option 6
GameStop TV Technical Issues
Office: (800) 678-4151 X 4
General Policy & Oper Qs
Name: Johnny Thomas
Office: (817) 424-2066
Gift Card / Edge Card Issues
Office: (800) 883-8895, Option 3
Injuries, Customer/Emp
Name: Vickie Henry
Office: (817) 722-7622
Interactive Unit Repairs
Office: (877) 266-4826, Option 6
Refurb Hotline (Store use only)
Office: (800) 574-3188
New Store Issues
Name: Laura Qualls
Office: (817) 424-2276
Supplies
Name: Susie Bannister
Office: (817) 424-2196
Other Media Questions
Name: Chris Olivera
Office: (817) 722-7253
Accounts / Issues
Name: Laura Meade
Office: (817) 722-7330
Divisional V.P.
Name: Store Operations
Office: (817) 424-2091
Field Communications Manager
Office: (817) 722-7197
Schedule Questions
- Section: NE/Central Markets
- Office: (817) 722-7293
- Section: South/West Markets
- Office: (817) 722-7692
Corporate Refunds
Name: Marivette Tabora
Office: (817) 722-7322
Credit / Debit Card Disputes
Office: (800) 883-8895
CC Fraud Investigation
Name: Bobbi Hart
Office: (817) 424-2162
Email: BobbiHart@gamestop.com (for police inquiries)
Banking Supplies
Name: Mary Ibrahim
Office: (817) 424-2017
Return NSF Cheques
Name: Jay Rutledge
Office: (817) 424-2085
Phone Bills
Office: (817) 424-2040
Utility Bills
Name: Amy Martin
Office: (817) 424-2212
Trash & Dumpster service
Name: Sandee Christ
Office: (817) 424-2117
Phone Line Issues / Repairs
Office: (888) 435-7860
Expense Reports
Name: Elaine Matthews
Office: (817) 424-2639
Business License Issues-W
Name: Shari Herndon
Office: (817) 424-2730
Business License Issues-E
Name: Tolaskie Mont
Office: (817) 424-2094
Secondhand Renewals/Issues
Name: Sheri Talbot
Office: (817) 722-7447
Supervision of Business Licences
Office: (817) 424-2221
Tax exempt statement Info
Name: Office: (817) 424-2189
Sales Tax Related Issues
Name: Katy Buntz
Office: (817) 722-7443
Sales Tax Related Issues
Name: Brian Harrison
Office: (817) 722-7309
Gamestop Marketing (emails etc.)
Office: (817) 722-7480
Loss Prevention New Manager Orientation
Office: (888) 275-6441
Loss Prevention Fax Number
Fax: (817) 424-2252
Loss Prevention Hotline
Office: (800) 306-9330
Keys, Safes, Bkgrnd checks, CCTV, Alarms
Office: (817) 722-7401
Stolen Merch Inquiries, LE Confiscations
Office: (817) 722-7329
Used games pricing / purchasing concerns
Office: (817) 424-2058